| Date | Round | Club | Completed |
| 14/01/18 | Round 4 | Patetonga | YES (2nd OA) |
| 21/01/18 | Round 2 | Harrisville | YES (3rd OA) |
| 27/01/18 | Woodville GP | MOMCC | YES (4th OA) |
| 04/02/18 | Round 4 | Tauranga (TECT) | YES (2nd OA) |
| 11/02/18 | Round 5 | Patetonga | CANCELLED |
| 18/02/18 | Round 3 | Harrisville | YES (5th OA) |
| 24/02/18 | Valley Champs | Patetonga | YES (5th OA) |
| 04/03/18 | Round 5 | Tauranga (TECT) | YES (2nd OA) |
| 11/03/18 | Round 6 | Patetonga | YES (2nd OA) |
| 18/03/18 | Round 4 | Harrisville | YES (3rd OA) |
| 06/04/18 | Tauranga Interschools | Tauranga (TECT) | YES (4th OA) |
| 08/04/18 | Round 7 | Patetonga | YES (2nd OA) |
| 15/04/18 | Round 5 | Harrisville | CANCELLED |
| 22/04/18 | Round 1 | Cambridge | YES (6th OA) |
| 29/04/18 | Round 1 | Taupo | YES (DNF) |
| 06/05/18 | Round 1 | Tokoroa | YES (2nd OA) |
| 20/05/18 | Round 6 | Mercer | YES (3rd OA) |
| 27/05/18 | Round 2 | Taupo | YES (2nd OA) |
| 03/06/18 | Mini X Champs | Tokoroa | CANCELLED |
| 23/06/18 | Battle of the Clubs | Taupo | YES |
| 24/06/18 | Round 3 | Taupo | YES (3rd OA) |
| 01/07/18 | Round 2 | Tokoroa | YES (1st OA) |
| 22/07/18 | Mini & Junior Champs | Manuwatu Orion | YES (2nd OA) |
| 29/07/18 | Round 4 | Taupo | YES (7th OA) |
| 17/08/18 | BOP Interschools | Awakaponga | YES (2nd OA) |
| 18/08/18 | Sand Prix | Mercer | YES (5th OA) |
| 26/08/18 | Round 5 | Taupo | YES (5th OA) |
| 23/09/18 | Round 4 | Cambridge | YES (1st OA) |
| 30/09/18 | Round 6 | Taupo | YES (4th OA) |
| 07/10/18 | Round 3 | Tokoroa | YES (1st OA) |
| 14/10/18 | Round 1 | Patetonga | YES (1st OA) |
| 20/10/18 | MX Fest | Taupo | YES (3rd OA) |
| 28/11/18 | Round 5 | Cambridge | YES (1st OA) |
| 03/11/18 | Waikato Champs | North King Country | YES (2nd OA) |
| 10/11/18 | Valley Champs | Patetonga | YES (2nd OA) |
| 17/11/18 | Pukekohe Round 1 | Harrisville | YES (1st OA) |
| 09/12/18 | Round 2 | Patetonga | YES (1st OA) |
| 16/12/18 | Pukekohe Round 2 | Harrisville | YES (1st OA) |
| 29/12/18 | SummerX | Awakaponga | YES (13th OA) |
